Per Serving | (51g) | Per 100g |
Energy | 54kcal | 105kcal |
Protein | 7.1g | 14g |
Total Fat | 2.4g | 4.7g |
Total Carbohydrate | 1g | 2g |
Omega3 | 0.1g | 0.2g |
Calcium | 78mg | 153mg |
Cholesterol | 5.6mg | 11mg |
Check out our
VARIETIES
Kingcup Sardines 155g
Serving Per Can: 3 / Serving Size: 51g
Kingcup Sardines 280g
Serving Per Can: 4 / Serving Size: 70g
Per Serving | (57g) | Per 100g |
Energy | 56kcal | 80kcal |
Protein | 6.9g | 2.7g |
Total Fat | 1.9g | 2.7g |
Total Carbohydrate | 2.8g | 4g |
Omega3 | 0.1g | 0.2g |
Calcium | 140mg | 200mg |
Cholesterol | 42mg | 60mg |
Kingcup Sardines 425g
Serving Per Can: 6 / Serving Size: 70g
Per Serving | (70g) | Per 100g |
Energy | 64kcal | 92kcal |
Protein | 9.1g | 13g |
Total Fat | 2.7g | 3.8g |
Total Carbohydrate | 1g | 1g |
Omega3 | 0.1g | 0.2g |
Calcium | 109mg | 155mg |
Cholesterol | 7.7mg | 11mg |
Kingcup Mackerel 155g
Serving Per Can: 3 / Serving Size: 51g
Per Serving | (51g) | Per 100g |
Energy | 59kcal | 116kcal |
Protein | 7.1g | 14g |
Total Fat | 2.8g | 5.4g |
Total Carbohydrate | 2g | 3g |
Omega3 | 0.1g | 0.2g |
Calcium | 45mg | 88mg |
Cholesterol | 5.1mg | 10mg |
Kingcup Mackerel 280g
Serving Per Can: 4 / Serving Size: 70g
Per Serving | (57g) | Per 100g |
Energy | 74.9kcal | 107kcal |
Protein | 8.3g | 11.9g |
Total Fat | 3.7g | 5.3g |
Total Carbohydrate | 2.1g | 3g |
Omega3 | 0.1g | 0.2g |
Calcium | 84mg | 120mg |
Cholesterol | 7mg | 10mg |
Kingcup Mackerel 425g
Serving Per Can: 6 / Serving Size: 70g
Per Serving | (70g) | Per 100g |
Energy | 99kcal | 142kcal |
Protein | 11g | 16g |
Total Fat | 5.5g | 7.8g |
Total Carbohydrate | 2g | 3g |
Omega3 | 0.1g | 0.1g |
Calcium | 57mg | 81mg |
Cholesterol | 8.4mg | 12mg |
Kingcup Tuna Flakes In Sunflower Oil 70g
Serving Per Can: 1 / Serving Size: 55g
Per Serving | (55g) | Per 100g |
Energy | 141kcal | 257kcal |
Protein | 9.4g | 17.0g |
Total Fat | 11.4g | 20.8g |
Total Carbohydrate | 0.3g | 0.6g |
Sodium | 229mg | 417mg |
Kingcup Tuna Mayonnaise Mix 70g
Serving Per Can: 1 / Serving Size: 55g
Per Serving | (55g) | Per 100g |
Energy | 84kcal | 153kcal |
Protein | 6.9g | 12.5g |
Total Fat | 5.1g | 9.3g |
Total Carbohydrate | 2.7g | 4.8g |
Sodium | 116mg | 211mg |
Kingcup Tuna Flakes In Vegetable Oil With Chili 70g
Serving Per Can: 1 / Serving Size: 55g
Per Serving | (55g) | Per 100g |
Energy | 161kcal | 292kcal |
Protein | 7.2g | 13.1g |
Total Fat | 13.0g | 23.7g |
Total Carbohydrate | 3.8g | 6.8g |
Sodium | 221mg | 402mg |
Plo 213, 81700, 1, Jalan Timah,
Kawasan Perindustrian Pasir Gudang,
81700 Pasir Gudang, Johor
Mon-Fri: 08.00 AM – 5:15 PM
Sat-Sun: Close
Call Us At:
+607 251 4802 / 251 5060
2018 Marushin Canneries Malaysia Sdn Bhd (MCM) All Rights Reserved.